Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

February 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.gryhnd51 Premium MemberFebruary 8, 2026, 4:28 am1790/179199.94%45.1 sec.290.9 pts.520683
2.xeniaFebruary 8, 2026, 1:42 pm1576/163996.16%28.9 sec.292.7 pts.461251
3.nelnose Premium MemberFebruary 8, 2026, 1:51 pm1517/151899.93%94.4 sec.280.4 pts.425307
4.ecottontailFebruary 8, 2026, 9:06 am1348/1348100%52 sec.293 pts.394998
5.kb83February 8, 2026, 1:20 pm1315/135197.34%31.6 sec.284.2 pts.373662
6.judy100February 8, 2026, 1:53 pm1040/104299.81%92.5 sec.286.1 pts.297582
7.TrafficJamFebruary 8, 2026, 1:45 pm862/90295.57%91.9 sec.281.9 pts.243013
8.Randy1961February 8, 2026, 10:56 am781/85391.56%95.7 sec.282.1 pts.220357
9.macmilh Premium MemberFebruary 8, 2026, 7:29 am749/76797.65%48.7 sec.289.3 pts.216663
10.SasorizaFebruary 8, 2026, 1:08 pm741/76297.24%18.2 sec.290.1 pts.214946
11.opallady Premium MemberFebruary 8, 2026, 1:13 pm727/727100%39.7 sec.289.5 pts.210432
12.BookboaFebruary 8, 2026, 1:52 pm694/81984.74%73.9 sec.270.8 pts.187964
13.michellek845February 7, 2026, 10:50 pm660/84877.83%17.8 sec.278.9 pts.184070
14.AyaMFebruary 8, 2026, 10:11 am644/77383.31%34.3 sec.276.2 pts.177844
15.Codepig127 Premium MemberFebruary 8, 2026, 1:35 pm609/61299.51%85 sec.286.1 pts.174252
16.badbobFebruary 8, 2026, 11:49 am605/605100%81.4 sec.284.3 pts.171987
17.zxcvdFebruary 8, 2026, 2:01 am541/70776.52%12.8 sec.277.5 pts.150124
18.hello31413February 6, 2026, 2:34 pm545/81267.12%41.2 sec.271.4 pts.147935
19.camcamcamFebruary 7, 2026, 8:58 pm505/54193.35%21.2 sec.290.4 pts.146653
20.will0416February 7, 2026, 10:32 pm507/55591.35%9.9 sec.288.8 pts.146407
21.pan3652February 8, 2026, 10:47 am508/63480.13%29 sec.277.9 pts.141184
22.DanielCaiFebruary 8, 2026, 11:42 am485/49697.78%21.2 sec.290.2 pts.140728
23.montybFebruary 8, 2026, 1:11 pm468/468100%102.9 sec.273.9 pts.128187
24.BenGTheAwesomeFebruary 7, 2026, 11:29 am361/43483.18%18.7 sec.286.9 pts.103581
25.gavinlFebruary 7, 2026, 10:40 pm325/325100%31.6 sec.305.4 pts.99259
26.taecodemyFebruary 7, 2026, 1:22 am354/39689.39%31.7 sec.278.2 pts.98484
27.stove.28February 8, 2026, 3:13 am356/51968.59%53.3 sec.270.1 pts.96143
28.n-j-bFebruary 8, 2026, 1:11 am326/46470.26%8.7 sec.279.3 pts.91039
29.dmford60February 6, 2026, 2:41 pm297/297100%67.5 sec.286.8 pts.85181
30.gene_February 3, 2026, 1:59 pm278/31388.82%87.2 sec.275.9 pts.76691
31.chylerFebruary 8, 2026, 1:06 pm251/251100%28.8 sec.299.6 pts.75191
32.didit Premium MemberFebruary 7, 2026, 7:40 pm242/24997.19%49.7 sec.289.4 pts.70041
33.GAMEONXFebruary 4, 2026, 8:28 pm244/30380.53%15.1 sec.277.4 pts.67685
34.brainstormFebruary 8, 2026, 10:27 am240/240100%123.3 sec.280.9 pts.67412
35.smclFebruary 8, 2026, 1:48 pm237/35666.57%27.6 sec.272.8 pts.64662
36.okCodebusterFebruary 8, 2026, 11:24 am210/24884.68%43 sec.290.3 pts.60958
37.glassguyFebruary 8, 2026, 11:51 am215/21799.08%107.6 sec.277.4 pts.59649
38.daepicboiFebruary 7, 2026, 11:19 am201/22390.13%27.5 sec.291.3 pts.58546
39.wallFebruary 7, 2026, 9:38 pm185/18898.4%27.7 sec.295.8 pts.54719
40.IndieBireadFebruary 8, 2026, 12:23 pm195/23582.98%27 sec.280.5 pts.54696
41.318WOZ Premium MemberFebruary 8, 2026, 2:41 am167/167100%36.7 sec.296.2 pts.49458
42.donut872February 6, 2026, 11:47 am185/33255.72%24.8 sec.265.5 pts.49110
43.bezecenkiFebruary 8, 2026, 5:36 am170/170100%80.8 sec.286.1 pts.48638
44.DrCryptell Premium MemberFebruary 8, 2026, 3:46 am184/184100%164.7 sec.263.6 pts.48511
45.bagel_121February 8, 2026, 1:20 am182/68026.76%41.4 sec.254 pts.46224
46.skewTFebruary 7, 2026, 10:48 pm157/18087.22%34.8 sec.280.4 pts.44027
47.lukoktonosFebruary 7, 2026, 12:34 pm156/19978.39%32.7 sec.274 pts.42737
48.Ian123February 8, 2026, 10:56 am145/145100%56.9 sec.290.1 pts.42069
49.deusexjuiceFebruary 7, 2026, 5:18 pm156/25660.94%30.6 sec.266.6 pts.41593
50.mispellerFebruary 8, 2026, 11:23 am146/146100%74.4 sec.278 pts.40582
51.Disturbed1February 8, 2026, 12:59 pm142/16884.52%23.8 sec.284 pts.40333
52.lspiegelFebruary 8, 2026, 12:56 pm136/136100%122 sec.289.1 pts.39324
53.Who?Me?February 8, 2026, 10:16 am143/14598.62%156.8 sec.271.4 pts.38809
54.TexGatorFebruary 8, 2026, 5:33 am140/140100%541.3 sec.276.8 pts.38750
55.louploupFebruary 8, 2026, 1:04 pm140/140100%473.8 sec.265.5 pts.37168
56.barbazzoFebruary 7, 2026, 3:32 pm130/130100%116.9 sec.254.7 pts.33112
57.bees Premium MemberFebruary 8, 2026, 10:10 am121/12795.28%375.2 sec.272.2 pts.32940
58.Eldo Best Code TeamFebruary 6, 2026, 4:14 pm105/12782.68%28.8 sec.301.9 pts.31700
59.saipanwriterFebruary 8, 2026, 3:06 am109/11099.09%73.6 sec.290.1 pts.31616
60.samkammFebruary 7, 2026, 7:09 pm112/12490.32%57.3 sec.278 pts.31136
61.WhyteChedda1415February 5, 2026, 6:51 pm106/11393.81%18 sec.283.9 pts.30090
62.hemaG.codebustersQueenFebruary 8, 2026, 2:19 am139/18774.33%3023.9 sec.215.5 pts.29960
63.Elephino Premium MemberFebruary 8, 2026, 1:27 pm103/11093.64%36.9 sec.278.9 pts.28726
64.rasburyFebruary 7, 2026, 11:13 pm99/10990.83%38.1 sec.276.6 pts.27382
65.Sh33WaffleFebruary 8, 2026, 10:33 am102/17857.3%971.2 sec.259.4 pts.26463
66.ND JokerFebruary 8, 2026, 8:44 am95/11086.36%102 sec.277.8 pts.26392
67.Constance T. RuggieriFebruary 8, 2026, 1:00 pm106/12882.81%534.9 sec.244.5 pts.25915
68.CandyCane2222February 8, 2026, 12:10 am100/10595.24%120.4 sec.258.7 pts.25871
69.PenguinzForeverFebruary 6, 2026, 7:48 pm86/10780.37%15.8 sec.293.5 pts.25238
70.sumiroFebruary 7, 2026, 8:59 pm101/25140.24%87.7 sec.249.3 pts.25179
71.Magnolia11February 7, 2026, 12:46 pm99/14170.21%198.5 sec.249.8 pts.24733
72.Nd0tFebruary 8, 2026, 9:51 am96/23840.34%57.6 sec.254.2 pts.24405
73.pr0cratstinat1onFebruary 8, 2026, 2:14 am90/18947.62%53.3 sec.269 pts.24210
74.LunarsVFebruary 5, 2026, 2:22 pm87/10880.56%36.4 sec.278 pts.24188
75.kaydenFebruary 6, 2026, 2:53 pm101/50919.84%57.1 sec.238.1 pts.24046
76.telmaziuuFebruary 7, 2026, 11:19 am91/13666.91%52.2 sec.262.9 pts.23920
77.nebulabFebruary 8, 2026, 4:00 am87/8997.75%102.7 sec.269 pts.23399
78.3141592mrpFebruary 8, 2026, 1:51 pm80/11668.97%44.9 sec.288.4 pts.23069
79.wasopiFebruary 6, 2026, 3:58 pm78/8295.12%30.6 sec.288.7 pts.22521
80.mayosurgFebruary 6, 2026, 6:28 pm80/10675.47%50.4 sec.280 pts.22399
81.AllinonredFebruary 6, 2026, 1:53 pm83/17746.89%36.1 sec.261 pts.21664
82.TPITTMAN44February 7, 2026, 6:37 pm76/10771.03%59.5 sec.279.8 pts.21263
83.LLapp Premium MemberFebruary 6, 2026, 9:59 pm75/9182.42%26.7 sec.281.1 pts.21085
84.beerfan95 Premium MemberFebruary 7, 2026, 10:52 pm72/72100%113.7 sec.276.4 pts.19904
85.Anonymous730February 7, 2026, 12:02 pm69/7789.61%32.5 sec.272.4 pts.18799
86.IronfistFebruary 8, 2026, 12:12 pm73/13852.9%88.2 sec.250 pts.18248
87.potatokkiFebruary 7, 2026, 8:42 am67/9669.79%20.2 sec.271.6 pts.18199
88.tricotFebruary 4, 2026, 2:43 pm60/6592.31%20.7 sec.291.2 pts.17470
89.lostintimeFebruary 8, 2026, 10:36 am72/18938.1%1218.1 sec.242.2 pts.17439
90.Bellarmine CodebustersFebruary 8, 2026, 11:43 am63/7485.14%44.9 sec.273 pts.17202
91.puzzlingpuzzlesFebruary 5, 2026, 12:11 pm64/11257.14%39.8 sec.267.1 pts.17097
92.peweyFebruary 6, 2026, 1:45 pm60/7085.71%151.8 sec.279.3 pts.16759
93.suitcase_godFebruary 6, 2026, 5:55 pm58/6392.06%419.1 sec.281.1 pts.16301
94.kasparov9February 7, 2026, 7:27 pm54/5991.53%82.3 sec.299.8 pts.16187
95.muhwongFebruary 6, 2026, 10:44 pm61/18133.7%72.2 sec.263 pts.16041
96.evilbusterFebruary 7, 2026, 10:06 pm55/5993.22%23.9 sec.290.1 pts.15955
97.EurekaFebruary 8, 2026, 1:07 pm55/55100%54.5 sec.287.8 pts.15829
98.SagamanFebruary 7, 2026, 8:44 am54/6879.41%21.9 sec.290.4 pts.15681
99.tanzhentFebruary 8, 2026, 1:46 pm54/6879.41%29.9 sec.286.2 pts.15455
100.HerbyFebruary 6, 2026, 8:45 pm53/53100%71.1 sec.279.3 pts.14802

* Contest began 12:01am EST, 1 February 2026.