Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

January 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of January 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.xeniaJanuary 7, 2026, 7:36 am1411/146296.51%28.2 sec.289.7 pts.408719
2.gryhnd51 Premium MemberJanuary 7, 2026, 5:48 am1205/1205100%44.7 sec.296 pts.356685
3.ecottontailJanuary 6, 2026, 9:58 pm1172/1172100%41.6 sec.292.7 pts.343065
4.nelnose Premium MemberJanuary 7, 2026, 10:23 am1178/1178100%98 sec.287.8 pts.339052
5.kb83January 7, 2026, 10:56 am1135/118995.46%29.6 sec.287.6 pts.326474
6.judy100January 7, 2026, 7:55 am932/932100%80.6 sec.282 pts.262805
7.didit Premium MemberJanuary 6, 2026, 11:21 pm886/90997.47%43.6 sec.291.5 pts.258227
8.SasorizaJanuary 7, 2026, 12:30 am830/86096.51%22.3 sec.290.8 pts.241357
9.Randy1961January 7, 2026, 10:48 am795/84693.97%108.2 sec.269 pts.213856
10.opallady Premium MemberJanuary 7, 2026, 10:23 am604/604100%34.8 sec.286.6 pts.173098
11.TrafficJamJanuary 7, 2026, 10:55 am593/65290.95%64.8 sec.281.7 pts.167054
12.montybJanuary 7, 2026, 7:10 am591/591100%101.3 sec.275.2 pts.162615
13.macmilh Premium MemberJanuary 6, 2026, 8:03 am531/54297.97%49.7 sec.288.5 pts.153181
14.n-j-bJanuary 7, 2026, 5:53 am546/74773.09%8.6 sec.279.7 pts.152732
15.michellek845January 7, 2026, 10:54 am548/68080.59%19.2 sec.276.1 pts.151318
16.badbobJanuary 7, 2026, 6:56 am480/480100%76.7 sec.282.7 pts.135711
17.EsterPestoHeadJanuary 7, 2026, 3:18 am483/68071.03%25.6 sec.278.8 pts.134675
18.BookboaJanuary 7, 2026, 10:51 am469/55484.66%78.1 sec.277.3 pts.130054
19.daepicboiJanuary 6, 2026, 10:37 pm437/45396.47%34.3 sec.293.5 pts.128266
20.alskdjfhgJanuary 6, 2026, 11:46 pm455/60675.08%11 sec.272.7 pts.124074
21.SagamanJanuary 5, 2026, 5:30 pm429/54778.43%20 sec.279.5 pts.119891
22.will0416January 6, 2026, 2:04 pm405/405100%11.2 sec.293.3 pts.118779
23.chylerJanuary 6, 2026, 10:42 pm341/34399.42%24.7 sec.296.8 pts.101200
24.Eldo Best Code TeamJanuary 6, 2026, 4:11 pm351/42782.2%25.2 sec.277.4 pts.97377
25.daslightlylessepicboiJanuary 7, 2026, 12:21 am331/33997.64%46.4 sec.280.5 pts.92856
26.AyaMJanuary 7, 2026, 10:49 am282/32487.04%51.3 sec.290 pts.81769
27.DrCryptell Premium MemberJanuary 7, 2026, 10:52 am287/287100%133 sec.274.8 pts.78877
28.camcamcamJanuary 6, 2026, 1:01 am268/28893.06%24.6 sec.287.6 pts.77079
29.Elephino Premium MemberJanuary 6, 2026, 10:30 pm266/28992.04%35.5 sec.288.6 pts.76767
30.cobugiJanuary 6, 2026, 7:41 pm281/37874.34%403.5 sec.270.1 pts.75912
31.wallJanuary 4, 2026, 6:51 pm257/26895.9%27.6 sec.289.2 pts.74320
32.HennyJanuary 7, 2026, 9:26 am232/24196.27%48.3 sec.284.4 pts.65986
33.Codepig127 Premium MemberJanuary 7, 2026, 6:42 am220/22199.55%89.4 sec.280.6 pts.61727
34.ellypsoJanuary 7, 2026, 9:28 am220/27879.14%107.4 sec.270 pts.59390
35.gavinlJanuary 4, 2026, 11:35 pm200/200100%29.7 sec.294.6 pts.58920
36.glassguyJanuary 7, 2026, 10:32 am209/21199.05%99.6 sec.279.4 pts.58395
37.LLapp Premium MemberJanuary 7, 2026, 5:40 am201/24681.71%29.8 sec.284.9 pts.57268
38.nanrichJanuary 7, 2026, 9:00 am202/202100%22.2 sec.283.2 pts.57209
39.IndieBireadJanuary 6, 2026, 5:35 pm205/23089.13%25.9 sec.274.8 pts.56331
40.Ian123January 7, 2026, 10:52 am180/180100%52.8 sec.289.9 pts.52188
41.bagel_121January 6, 2026, 4:20 pm205/64631.73%59.8 sec.250.2 pts.51295
42.DorshinJanuary 5, 2026, 8:32 pm174/19987.44%144.4 sec.281.2 pts.48929
43.brainstormJanuary 6, 2026, 12:18 pm180/180100%87.7 sec.271.8 pts.48927
44.donut872January 7, 2026, 10:36 am174/28161.92%27.3 sec.265.7 pts.46232
45.suitcase_godJanuary 6, 2026, 3:49 pm171/17398.84%121.1 sec.269.6 pts.46110
46.kitchenwitchJanuary 6, 2026, 10:17 pm147/14899.32%54.2 sec.295.6 pts.43460
47.rasburyJanuary 6, 2026, 8:18 pm142/15591.61%45.1 sec.282.5 pts.40120
48.ND JokerJanuary 7, 2026, 10:31 am145/16190.06%101.6 sec.272.3 pts.39488
49.dmford60January 6, 2026, 7:52 pm130/130100%68 sec.284.8 pts.37021
50.SciolyCodebustersJanuary 5, 2026, 11:30 am134/16879.76%34.1 sec.264.8 pts.35477
51.TexGatorJanuary 7, 2026, 7:41 am126/12799.21%109.6 sec.281.3 pts.35450
52.lukoktonosJanuary 6, 2026, 10:19 pm133/17476.44%38.8 sec.264.9 pts.35228
53.GAMEONXJanuary 4, 2026, 10:34 am110/14376.92%15.9 sec.287.4 pts.31614
54.lspiegelJanuary 7, 2026, 9:32 am115/11798.29%176.8 sec.269.9 pts.31039
55.Curtsy Wall (Troy HS)January 6, 2026, 11:40 pm112/17065.88%28.6 sec.274.8 pts.30778
56.builtdiffJanuary 7, 2026, 2:08 am89/10584.76%62.2 sec.302.7 pts.26941
57.Moonwatcher36January 6, 2026, 7:22 pm94/10490.38%259.2 sec.265.2 pts.24926
58.LunarsVJanuary 7, 2026, 8:26 am93/13170.99%35.4 sec.264.7 pts.24614
59.EurekaJanuary 6, 2026, 3:42 pm80/80100%67.5 sec.307.1 pts.24565
60.BlackBobJanuary 7, 2026, 10:11 am89/10783.18%137.9 sec.268 pts.23854
61.Sh33WaffleJanuary 6, 2026, 10:21 pm94/20146.77%30.5 sec.251.4 pts.23631
62.lostintimeJanuary 7, 2026, 10:30 am90/23039.13%123.4 sec.250.6 pts.22555
63.318WOZ Premium MemberJanuary 7, 2026, 9:04 am77/77100%39.9 sec.292.9 pts.22555
64.aaaaaaJanuary 4, 2026, 1:48 pm81/10577.14%11 sec.273.7 pts.22171
65.yes_grassJanuary 6, 2026, 7:03 pm90/28731.36%535.9 sec.245.6 pts.22104
66.drscottJanuary 4, 2026, 8:51 pm85/85100%89.6 sec.258.2 pts.21951
67.momof7January 4, 2026, 12:04 pm69/69100%34.9 sec.300.3 pts.20719
68.smclJanuary 7, 2026, 10:09 am73/9576.84%26.6 sec.276.6 pts.20195
69.bees Premium MemberJanuary 7, 2026, 2:38 am77/9878.57%388 sec.259.1 pts.19948
70.louploupJanuary 7, 2026, 10:37 am71/7298.61%90.9 sec.280.2 pts.19894
71.aahana16January 6, 2026, 11:18 pm71/9078.89%84.4 sec.279.1 pts.19819
72.sdkmeiJanuary 7, 2026, 10:56 am72/11463.16%62 sec.266.4 pts.19178
73.zxcvdJanuary 2, 2026, 5:49 pm65/8576.47%13.9 sec.292.6 pts.19021
74.m1j9s48January 6, 2026, 4:45 pm72/72100%605.4 sec.256.7 pts.18483
75.asdfkljaslkdjJanuary 7, 2026, 9:18 am69/9969.7%62.5 sec.258.7 pts.17851
76.mispellerJanuary 7, 2026, 9:00 am60/60100%85.1 sec.295.4 pts.17721
77.potatokkiJanuary 7, 2026, 10:37 am62/9962.63%19.1 sec.284.3 pts.17629
78.GillBatesJanuary 7, 2026, 10:18 am61/6298.39%84.3 sec.283 pts.17265
79.thefatLJanuary 3, 2026, 4:17 pm64/8575.29%16.5 sec.268.7 pts.17199
80.hercules147January 6, 2026, 11:33 am64/7091.43%201 sec.264.1 pts.16905
81.GarbanzoManJanuary 6, 2026, 10:03 pm59/7578.67%87.7 sec.286.4 pts.16895
82.ivy15January 6, 2026, 9:28 pm57/7081.43%66.2 sec.293.8 pts.16746
83.sumiroJanuary 5, 2026, 12:09 pm66/14146.81%114.3 sec.252.2 pts.16644
84.Extinguisher007January 6, 2026, 1:12 pm58/6392.06%29.7 sec.284.3 pts.16491
85.flyingsoon32January 7, 2026, 8:48 am64/7981.01%29 sec.254.9 pts.16315
86.kasparov9January 7, 2026, 9:47 am62/6693.94%70.7 sec.253.9 pts.15742
87.math3mag1cJanuary 6, 2026, 1:47 pm55/5796.49%73.4 sec.284.7 pts.15657
88.Constance T. RuggieriJanuary 5, 2026, 9:26 pm57/6193.44%245.7 sec.269.5 pts.15361
89.Synonymous Premium MemberJanuary 6, 2026, 9:39 pm60/7283.33%654.7 sec.255.4 pts.15324
90.CandyCane2222January 6, 2026, 10:08 pm57/6587.69%86.6 sec.266.7 pts.15200
91.wgben22January 6, 2026, 7:46 pm55/6190.16%133 sec.266.6 pts.14662
92.saipanwriterJanuary 7, 2026, 5:23 am53/53100%131 sec.275 pts.14573
93.andy_01January 7, 2026, 10:55 am58/13842.03%1216.7 sec.250.6 pts.14535
94.endosporeJanuary 4, 2026, 12:51 pm51/6085%25.9 sec.283.5 pts.14460
95.Magnolia11January 7, 2026, 7:53 am56/7772.73%296.1 sec.256.5 pts.14363
96.lettermanJanuary 5, 2026, 7:02 pm56/6093.33%83.2 sec.256.3 pts.14352
97.evilbusterJanuary 7, 2026, 9:03 am53/8562.35%22.5 sec.267.5 pts.14179
98.jeremy25January 6, 2026, 10:08 pm50/6181.97%48.1 sec.276.6 pts.13831
99.DefyScienceJanuary 6, 2026, 10:01 pm53/7570.67%16.1 sec.260.1 pts.13785
100.betterbettercolinJanuary 6, 2026, 2:19 pm51/13039.23%69.7 sec.270.2 pts.13782

* Contest began 12:01am EST, 1 January 2026.