Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

February 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.gryhnd51 Premium MemberFebruary 8, 2026, 4:28 am1790/179199.94%45.1 sec.290.9 pts.520683
2.nelnose Premium MemberFebruary 8, 2026, 12:16 am1491/1491100%93.2 sec.280 pts.417472
3.ecottontailFebruary 7, 2026, 10:08 pm1348/1348100%52 sec.293 pts.394998
4.xeniaFebruary 8, 2026, 6:10 am1338/139196.19%28.7 sec.294.1 pts.393539
5.kb83February 7, 2026, 10:35 pm1252/128797.28%32 sec.283.8 pts.355344
6.judy100February 7, 2026, 5:27 pm971/971100%93.2 sec.286.9 pts.278610
7.TrafficJamFebruary 7, 2026, 8:53 pm824/86295.59%93.6 sec.281 pts.231533
8.Randy1961February 7, 2026, 11:19 pm761/82991.8%96.3 sec.282 pts.214613
9.SasorizaFebruary 8, 2026, 12:47 am735/75697.22%18.2 sec.290.2 pts.213317
10.macmilh Premium MemberFebruary 7, 2026, 5:51 pm702/71997.64%48.8 sec.289.3 pts.203098
11.opallady Premium MemberFebruary 7, 2026, 6:02 pm680/680100%39.7 sec.288.8 pts.196372
12.michellek845February 7, 2026, 10:50 pm660/84877.83%17.8 sec.278.9 pts.184070
13.BookboaFebruary 7, 2026, 11:44 pm649/76484.95%74.3 sec.272 pts.176502
14.Codepig127 Premium MemberFebruary 7, 2026, 8:45 pm600/60399.5%84.9 sec.285.9 pts.171547
15.AyaMFebruary 7, 2026, 4:53 pm620/74483.33%34.4 sec.276.2 pts.171236
16.badbobFebruary 8, 2026, 6:00 am585/585100%80.4 sec.284.9 pts.166665
17.zxcvdFebruary 8, 2026, 2:01 am541/70776.52%12.8 sec.277.5 pts.150124
18.hello31413February 6, 2026, 2:34 pm545/81267.12%41.2 sec.271.4 pts.147935
19.camcamcamFebruary 7, 2026, 8:58 pm505/54193.35%21.2 sec.290.4 pts.146653
20.will0416February 7, 2026, 10:32 pm507/55591.35%9.9 sec.288.8 pts.146407
21.pan3652February 6, 2026, 6:16 pm483/59880.77%29 sec.277.3 pts.133960
22.montybFebruary 7, 2026, 11:26 pm447/447100%100.7 sec.274.2 pts.122570
23.BenGTheAwesomeFebruary 7, 2026, 11:29 am361/43483.18%18.7 sec.286.9 pts.103581
24.DanielCaiFebruary 6, 2026, 9:50 pm348/35996.94%20.4 sec.288.9 pts.100520
25.gavinlFebruary 7, 2026, 10:40 pm325/325100%31.6 sec.305.4 pts.99259
26.taecodemyFebruary 7, 2026, 1:22 am354/39689.39%31.7 sec.278.2 pts.98484
27.stove.28February 8, 2026, 3:13 am356/51968.59%53.3 sec.270.1 pts.96143
28.n-j-bFebruary 8, 2026, 1:11 am326/46470.26%8.7 sec.279.3 pts.91039
29.dmford60February 6, 2026, 2:41 pm297/297100%67.5 sec.286.8 pts.85181
30.gene_February 3, 2026, 1:59 pm278/31388.82%87.2 sec.275.9 pts.76691
31.chylerFebruary 8, 2026, 1:03 am250/250100%28.8 sec.299 pts.74747
32.didit Premium MemberFebruary 7, 2026, 7:40 pm242/24997.19%49.7 sec.289.4 pts.70041
33.GAMEONXFebruary 4, 2026, 8:28 pm244/30380.53%15.1 sec.277.4 pts.67685
34.smclFebruary 7, 2026, 9:27 am237/35566.76%27.6 sec.272.8 pts.64662
35.okCodebusterFebruary 7, 2026, 10:19 pm203/23885.29%42.5 sec.290.3 pts.58927
36.brainstormFebruary 7, 2026, 10:58 am210/210100%124.2 sec.278.9 pts.58562
37.daepicboiFebruary 7, 2026, 11:19 am201/22390.13%27.5 sec.291.3 pts.58546
38.wallFebruary 7, 2026, 9:38 pm185/18898.4%27.7 sec.295.8 pts.54719
39.glassguyFebruary 7, 2026, 4:10 pm197/19998.99%106.2 sec.275.8 pts.54324
40.IndieBireadFebruary 7, 2026, 9:53 am189/22882.89%27.1 sec.281.6 pts.53222
41.318WOZ Premium MemberFebruary 8, 2026, 2:41 am167/167100%36.7 sec.296.2 pts.49458
42.donut872February 6, 2026, 11:47 am185/33255.72%24.8 sec.265.5 pts.49110
43.bezecenkiFebruary 8, 2026, 5:36 am170/170100%80.8 sec.286.1 pts.48638
44.DrCryptell Premium MemberFebruary 8, 2026, 3:46 am184/184100%164.7 sec.263.6 pts.48511
45.bagel_121February 8, 2026, 1:20 am182/68026.76%41.4 sec.254 pts.46224
46.skewTFebruary 7, 2026, 10:48 pm157/18087.22%34.8 sec.280.4 pts.44027
47.lukoktonosFebruary 7, 2026, 12:34 pm156/19978.39%32.7 sec.274 pts.42737
48.deusexjuiceFebruary 7, 2026, 5:18 pm156/25660.94%30.6 sec.266.6 pts.41593
49.Ian123February 8, 2026, 6:02 am137/137100%57.8 sec.291.1 pts.39878
50.lspiegelFebruary 7, 2026, 4:21 pm135/135100%122.3 sec.289.2 pts.39036
51.mispellerFebruary 7, 2026, 10:11 pm140/140100%74.6 sec.278.6 pts.39005
52.TexGatorFebruary 8, 2026, 5:33 am140/140100%541.3 sec.276.8 pts.38750
53.Disturbed1February 5, 2026, 3:39 pm134/15884.81%24.1 sec.287.8 pts.38560
54.Who?Me?February 7, 2026, 4:27 pm133/13598.52%155.9 sec.273.6 pts.36394
55.barbazzoFebruary 7, 2026, 3:32 pm130/130100%116.9 sec.254.7 pts.33112
56.bees Premium MemberFebruary 8, 2026, 3:52 am117/12295.9%383.8 sec.272 pts.31823
57.Eldo Best Code TeamFebruary 6, 2026, 4:14 pm105/12782.68%28.8 sec.301.9 pts.31700
58.saipanwriterFebruary 8, 2026, 3:06 am109/11099.09%73.6 sec.290.1 pts.31616
59.samkammFebruary 7, 2026, 7:09 pm112/12490.32%57.3 sec.278 pts.31136
60.WhyteChedda1415February 5, 2026, 6:51 pm106/11393.81%18 sec.283.9 pts.30090
61.hemaG.codebustersQueenFebruary 8, 2026, 2:19 am139/18774.33%3023.9 sec.215.5 pts.29960
62.Elephino Premium MemberFebruary 6, 2026, 10:11 pm97/10493.27%37.5 sec.282.5 pts.27405
63.rasburyFebruary 7, 2026, 11:13 pm99/10990.83%38.1 sec.276.6 pts.27382
64.Sh33WaffleFebruary 7, 2026, 12:21 pm100/17756.5%192.1 sec.263.1 pts.26306
65.CandyCane2222February 8, 2026, 12:10 am100/10595.24%120.4 sec.258.7 pts.25871
66.PenguinzForeverFebruary 6, 2026, 7:48 pm86/10780.37%15.8 sec.293.5 pts.25238
67.sumiroFebruary 7, 2026, 8:59 pm101/25140.24%87.7 sec.249.3 pts.25179
68.louploupFebruary 7, 2026, 10:14 pm92/92100%676.1 sec.269.8 pts.24825
69.Magnolia11February 7, 2026, 12:46 pm99/14170.21%198.5 sec.249.8 pts.24733
70.pr0cratstinat1onFebruary 8, 2026, 2:14 am90/18947.62%53.3 sec.269 pts.24210
71.LunarsVFebruary 5, 2026, 2:22 pm87/10880.56%36.4 sec.278 pts.24188
72.kaydenFebruary 6, 2026, 2:53 pm101/50919.84%57.1 sec.238.1 pts.24046
73.telmaziuuFebruary 7, 2026, 11:19 am91/13666.91%52.2 sec.262.9 pts.23920
74.nebulabFebruary 8, 2026, 4:00 am87/8997.75%102.7 sec.269 pts.23399
75.Nd0tFebruary 7, 2026, 12:01 pm92/23239.66%58.6 sec.252.5 pts.23228
76.ND JokerFebruary 7, 2026, 8:58 am80/9386.02%105.3 sec.282 pts.22559
77.wasopiFebruary 6, 2026, 3:58 pm78/8295.12%30.6 sec.288.7 pts.22521
78.mayosurgFebruary 6, 2026, 6:28 pm80/10675.47%50.4 sec.280 pts.22399
79.Constance T. RuggieriFebruary 8, 2026, 3:14 am91/11281.25%573.4 sec.238.7 pts.21725
80.AllinonredFebruary 6, 2026, 1:53 pm83/17746.89%36.1 sec.261 pts.21664
81.TPITTMAN44February 7, 2026, 6:37 pm76/10771.03%59.5 sec.279.8 pts.21263
82.LLapp Premium MemberFebruary 6, 2026, 9:59 pm75/9182.42%26.7 sec.281.1 pts.21085
83.beerfan95 Premium MemberFebruary 7, 2026, 10:52 pm72/72100%113.7 sec.276.4 pts.19904
84.3141592mrpFebruary 7, 2026, 6:24 pm65/9469.15%46 sec.291.9 pts.18976
85.Anonymous730February 7, 2026, 12:02 pm69/7789.61%32.5 sec.272.4 pts.18799
86.IronfistFebruary 4, 2026, 9:55 pm73/13653.68%88.2 sec.250 pts.18248
87.potatokkiFebruary 7, 2026, 8:42 am67/9669.79%20.2 sec.271.6 pts.18199
88.tricotFebruary 4, 2026, 2:43 pm60/6592.31%20.7 sec.291.2 pts.17470
89.puzzlingpuzzlesFebruary 5, 2026, 12:11 pm64/11257.14%39.8 sec.267.1 pts.17097
90.Bellarmine CodebustersFebruary 7, 2026, 2:50 pm62/7286.11%45.1 sec.272.7 pts.16907
91.peweyFebruary 6, 2026, 1:45 pm60/7085.71%151.8 sec.279.3 pts.16759
92.suitcase_godFebruary 6, 2026, 5:55 pm58/6392.06%419.1 sec.281.1 pts.16301
93.kasparov9February 7, 2026, 7:27 pm54/5991.53%82.3 sec.299.8 pts.16187
94.muhwongFebruary 6, 2026, 10:44 pm61/18133.7%72.2 sec.263 pts.16041
95.lostintimeFebruary 7, 2026, 10:11 am67/17438.51%1302.3 sec.239 pts.16016
96.evilbusterFebruary 7, 2026, 10:06 pm55/5993.22%23.9 sec.290.1 pts.15955
97.SagamanFebruary 7, 2026, 8:44 am54/6879.41%21.9 sec.290.4 pts.15681
98.tanzhentFebruary 7, 2026, 8:38 am52/6580%30 sec.285.9 pts.14865
99.HerbyFebruary 6, 2026, 8:45 pm53/53100%71.1 sec.279.3 pts.14802
100.sphscodebutterFebruary 7, 2026, 1:40 am50/50100%39.1 sec.293.1 pts.14655

* Contest began 12:01am EST, 1 February 2026.