Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

March 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of March 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.gryhnd51 Premium MemberMarch 7, 2026, 4:09 am1924/1924100%45.5 sec.288.7 pts.555532
2.nelnose Premium MemberMarch 7, 2026, 4:00 pm1744/174599.94%100 sec.280.7 pts.489595
3.chylerMarch 7, 2026, 2:42 pm1446/1446100%21 sec.291.2 pts.421067
4.ecottontailMarch 7, 2026, 4:02 pm1170/117199.91%105.6 sec.287.7 pts.336622
5.BookboaMarch 7, 2026, 4:01 pm1097/115694.9%125.8 sec.277.6 pts.304509
6.DanielCaiMarch 6, 2026, 10:43 pm1016/102299.41%19.4 sec.293.2 pts.297933
7.judy100March 7, 2026, 3:14 pm830/83299.76%94 sec.287.7 pts.238816
8.n-j-bMarch 7, 2026, 1:49 pm753/98576.45%8.2 sec.271.9 pts.204778
9.kb83March 7, 2026, 3:11 pm607/63595.59%28.1 sec.291.9 pts.177207
10.opallady Premium MemberMarch 7, 2026, 1:31 pm552/552100%35.4 sec.290.1 pts.160152
11.TrafficJamMarch 7, 2026, 12:44 pm557/61191.16%59.9 sec.283.4 pts.157861
12.gavinlMarch 6, 2026, 10:35 pm500/500100%30.2 sec.298.4 pts.149222
13.JaideepMarch 7, 2026, 3:52 pm522/73670.92%64.8 sec.272.1 pts.142050
14.badbobMarch 7, 2026, 3:22 pm443/443100%89.7 sec.280.9 pts.124440
15.montybMarch 7, 2026, 3:19 pm426/426100%147.1 sec.284.2 pts.121074
16.macmilh Premium MemberMarch 7, 2026, 12:32 pm428/43997.49%52 sec.280.4 pts.120030
17.pan3652March 7, 2026, 3:46 pm425/53379.74%25.1 sec.276.3 pts.117437
18.SasorizaMarch 7, 2026, 12:13 am364/38893.81%18.2 sec.297 pts.108091
19.michellek845March 6, 2026, 12:12 am354/45178.49%17.8 sec.280.1 pts.99152
20.dmford60March 6, 2026, 6:50 pm308/30999.68%65.5 sec.285.7 pts.87999
21.hello31413March 7, 2026, 1:43 pm322/49864.66%27.3 sec.270.8 pts.87201
22.Elephino Premium MemberMarch 7, 2026, 3:24 pm311/34091.47%34.5 sec.275 pts.85537
23.DrCryptell Premium MemberMarch 7, 2026, 11:09 am289/29099.66%128.1 sec.272 pts.78607
24.didit Premium MemberMarch 7, 2026, 3:43 pm271/28096.79%43.8 sec.284 pts.76956
25.LLapp Premium MemberMarch 7, 2026, 8:16 am241/27288.6%28.7 sec.276.8 pts.66702
26.peweyMarch 7, 2026, 3:53 pm242/27189.3%222.1 sec.270.4 pts.65442
27.Codepig127 Premium MemberMarch 7, 2026, 12:38 pm214/214100%79.5 sec.283.6 pts.60681
28.mayosurgMarch 6, 2026, 3:47 pm214/31767.51%36.5 sec.276.7 pts.59204
29.brainstormMarch 7, 2026, 11:17 am210/210100%177.9 sec.279.5 pts.58687
30.glassguyMarch 7, 2026, 11:31 am204/20699.03%124.5 sec.276.6 pts.56434
31.taecodemyMarch 5, 2026, 11:47 pm195/21989.04%31.5 sec.286.6 pts.55892
32.saipanwriterMarch 6, 2026, 3:53 am188/188100%59.7 sec.290.4 pts.54603
33.mispellerMarch 7, 2026, 3:37 pm190/190100%84.2 sec.283.2 pts.53808
34.beerfan95 Premium MemberMarch 7, 2026, 3:39 pm181/181100%81.3 sec.283.5 pts.51316
35.firrrelionnnMarch 6, 2026, 4:04 pm180/22281.08%509 sec.267 pts.48066
36.Opera13March 7, 2026, 1:36 am160/16994.67%138.9 sec.278.3 pts.44524
37.ellypso Premium MemberMarch 7, 2026, 12:53 am157/19082.63%33.4 sec.277.8 pts.43610
38.barbazzoMarch 7, 2026, 3:52 am141/141100%61.5 sec.306.3 pts.43195
39.D-a-yMarch 6, 2026, 4:04 pm160/21375.12%25.5 sec.269.1 pts.43050
40.apulugurthaMarch 6, 2026, 3:37 pm150/19178.53%25.5 sec.283.3 pts.42502
41.bagel_121March 5, 2026, 1:20 pm167/37944.06%97.6 sec.254.4 pts.42481
42.camcamcamMarch 6, 2026, 4:40 pm145/16985.8%23.5 sec.290.5 pts.42123
43.lspiegelMarch 7, 2026, 3:45 pm155/155100%113.8 sec.270.9 pts.41993
44.samkammMarch 7, 2026, 4:00 pm148/16390.8%53.6 sec.276.5 pts.40915
45.ND JokerMarch 7, 2026, 9:39 am153/17487.93%85.2 sec.266.8 pts.40814
46.WhyteChedda1415March 5, 2026, 6:53 pm143/15294.08%17 sec.280 pts.40040
47.AyaMMarch 6, 2026, 7:22 pm138/16185.71%33.3 sec.287.5 pts.39676
48.MrPuzzlesMarch 6, 2026, 12:17 am146/19076.84%86.8 sec.258.4 pts.37724
49.Sai0621March 7, 2026, 9:46 am133/16481.1%47.1 sec.279.3 pts.37153
50.joedMarch 7, 2026, 1:27 pm120/120100%63.4 sec.299 pts.35881
51.TexGatorMarch 7, 2026, 4:09 am125/125100%265.7 sec.272 pts.34003
52.BetrayedMarch 6, 2026, 7:51 pm138/15290.79%2108.2 sec.240.7 pts.33219
53.tanzhentMarch 6, 2026, 8:06 pm125/14486.81%29 sec.264.8 pts.33094
54.deusexjuiceMarch 7, 2026, 3:32 pm116/16271.6%34.7 sec.279.6 pts.32435
55.tricotMarch 7, 2026, 3:43 pm117/13984.17%16.2 sec.276.4 pts.32336
56.Ian123March 7, 2026, 3:35 pm110/110100%55.6 sec.288.9 pts.31782
57.SagamanMarch 7, 2026, 9:37 am115/12790.55%20.8 sec.274 pts.31505
58.will2009March 6, 2026, 7:13 pm122/55222.1%20.3 sec.258.1 pts.31486
59.318WOZ Premium MemberMarch 7, 2026, 1:45 pm108/108100%38.8 sec.283.4 pts.30606
60.thefatLMarch 5, 2026, 2:01 am106/13578.52%14.5 sec.277.4 pts.29404
61.suitcase_godMarch 6, 2026, 5:24 pm104/10995.41%685.7 sec.266.4 pts.27702
62.stove.28March 7, 2026, 10:54 am102/12482.26%41.5 sec.269.1 pts.27453
63.jwan56wMarch 7, 2026, 3:54 pm104/17758.76%338.7 sec.261.9 pts.27237
64.jdenMarch 7, 2026, 12:12 pm104/17559.43%940.8 sec.249.7 pts.25965
65.Bellarmine CodebustersMarch 6, 2026, 11:14 pm83/9191.21%48.1 sec.302.4 pts.25100
66.louploupMarch 6, 2026, 9:02 am90/90100%179.2 sec.278.7 pts.25087
67.Extinguisher007March 6, 2026, 2:42 pm87/9591.58%28.7 sec.287.9 pts.25047
68.xeniaMarch 7, 2026, 8:07 am82/82100%27 sec.280.4 pts.22996
69.Synonymous Premium MemberMarch 7, 2026, 2:50 pm87/9195.6%224.8 sec.263.7 pts.22945
70.kingofchess8March 6, 2026, 8:15 pm82/9982.83%66.3 sec.270.3 pts.22161
71.bees Premium MemberMarch 7, 2026, 1:37 pm84/9687.5%798.9 sec.257.1 pts.21597
72.AldutoMarch 5, 2026, 12:24 pm72/72100%63.6 sec.289 pts.20806
73.kasparov9March 7, 2026, 11:47 am71/7989.87%68.7 sec.288.2 pts.20459
74.Who?Me?March 7, 2026, 1:55 am75/7698.68%161.4 sec.268.7 pts.20153
75.crashdaddy63 Premium MemberMarch 6, 2026, 7:47 pm74/7598.67%69.4 sec.271.8 pts.20116
76.momn8rMarch 7, 2026, 3:32 pm70/70100%57.4 sec.285.7 pts.20000
77.Disturbed1March 5, 2026, 1:32 pm68/8282.93%19.1 sec.280.9 pts.19101
78.iceeMarch 7, 2026, 3:52 pm69/10168.32%774.3 sec.273.6 pts.18875
79.AllinonredMarch 6, 2026, 2:34 pm64/11456.14%38.7 sec.286.1 pts.18309
80.potatokkiMarch 2, 2026, 2:44 pm65/7487.84%17.6 sec.278.2 pts.18082
81.WordigoMarch 7, 2026, 3:17 pm70/70100%126.1 sec.255 pts.17851
82.jeremy25March 7, 2026, 1:20 pm69/8779.31%40.3 sec.255.9 pts.17657
83.Hanako_chanMarch 7, 2026, 10:24 am59/6590.77%36.4 sec.293.5 pts.17317
84.chenkadMarch 6, 2026, 12:44 pm70/18438.04%30.2 sec.245.2 pts.17166
85.cs511329March 5, 2026, 8:09 pm69/8383.13%43.6 sec.244.4 pts.16867
86.KingArthur27March 6, 2026, 11:21 pm59/7578.67%147.3 sec.278.2 pts.16412
87.Constance T. RuggieriMarch 6, 2026, 7:23 pm65/7784.42%145.6 sec.252.2 pts.16394
88.MmaggotMarch 6, 2026, 1:47 pm60/8174.07%29.1 sec.272.2 pts.16332
89.betterbettercolinMarch 5, 2026, 1:57 pm62/14243.66%36.7 sec.252.4 pts.15647
90.mikuMarch 6, 2026, 5:51 pm58/10754.21%46.5 sec.263.4 pts.15278
91.rsmcclainMarch 7, 2026, 1:44 pm55/5796.49%40.7 sec.276.5 pts.15206
92.TPITTMAN44March 7, 2026, 8:51 am53/6779.1%85.1 sec.282.5 pts.14973
93.bobwaftMarch 6, 2026, 2:08 pm49/7070%27.2 sec.304.3 pts.14912
94.sweat178March 6, 2026, 8:11 pm51/6776.12%44.5 sec.292.2 pts.14901
95.doritoMarch 4, 2026, 10:08 pm47/5192.16%57 sec.312.4 pts.14683
96.theCryptogrammerMarch 5, 2026, 10:31 am54/6090%22.3 sec.270.9 pts.14629
97.REB 6886March 7, 2026, 5:26 am56/5994.92%260.2 sec.250.9 pts.14048
98.HerbyMarch 5, 2026, 8:26 pm48/4997.96%68.8 sec.288.1 pts.13830
99.CandyCane2222March 7, 2026, 2:09 pm54/6583.08%665.1 sec.251.5 pts.13580
100.will0416March 6, 2026, 5:27 pm41/4885.42%11 sec.330.7 pts.13560

* Contest began 12:01am EST, 1 March 2026.