Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

February 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.gryhnd51 Premium MemberFebruary 9, 2026, 8:18 pm2060/206199.95%44.9 sec.290.6 pts.598716
2.nelnose Premium MemberFebruary 9, 2026, 9:12 pm1871/187299.95%96.6 sec.280.8 pts.525348
3.xeniaFebruary 8, 2026, 4:05 pm1609/167396.17%28.9 sec.292.6 pts.470812
4.ecottontailFebruary 9, 2026, 8:54 pm1598/1598100%47.7 sec.292.4 pts.467220
5.kb83February 9, 2026, 12:45 pm1477/151997.24%31.1 sec.284.3 pts.419972
6.judy100February 9, 2026, 5:32 pm1193/119499.92%90.9 sec.284.4 pts.339288
7.TrafficJamFebruary 9, 2026, 7:36 pm1011/106095.38%88.2 sec.281.5 pts.284643
8.SasorizaFebruary 9, 2026, 9:06 pm909/93497.32%18.2 sec.291.3 pts.264755
9.opallady Premium MemberFebruary 9, 2026, 7:03 pm886/886100%38.6 sec.289.2 pts.256275
10.Randy1961February 9, 2026, 9:01 pm851/92991.6%99.3 sec.282 pts.240013
11.macmilh Premium MemberFebruary 9, 2026, 10:57 am815/83697.49%48.7 sec.290 pts.236353
12.BookboaFebruary 9, 2026, 7:59 pm762/89784.95%73.6 sec.271.6 pts.206935
13.michellek845February 9, 2026, 6:43 pm735/94777.61%17.6 sec.278.1 pts.204387
14.AyaMFebruary 9, 2026, 5:05 pm697/84082.98%34 sec.276 pts.192400
15.badbobFebruary 9, 2026, 9:04 am668/668100%81.7 sec.283.5 pts.189366
16.Codepig127 Premium MemberFebruary 9, 2026, 8:19 pm633/63699.53%85.8 sec.286.2 pts.181174
17.hello31413February 9, 2026, 9:12 pm643/94268.26%40 sec.270 pts.173600
18.zxcvdFebruary 8, 2026, 8:10 pm611/80076.38%12.8 sec.278.6 pts.170200
19.pan3652February 9, 2026, 2:44 pm586/73379.95%28.5 sec.279.2 pts.163629
20.montybFebruary 9, 2026, 2:11 pm589/589100%99.6 sec.275.7 pts.162393
21.camcamcamFebruary 9, 2026, 12:23 am537/57593.39%21.1 sec.288.8 pts.155088
22.will0416February 9, 2026, 7:12 pm540/60489.4%9.8 sec.287.1 pts.155041
23.DanielCaiFebruary 9, 2026, 9:13 pm530/54297.79%21.2 sec.289.5 pts.153454
24.stove.28February 9, 2026, 8:27 pm455/64570.54%52.1 sec.273.8 pts.124567
25.gavinlFebruary 9, 2026, 7:31 pm360/360100%30.9 sec.306.1 pts.110200
26.BenGTheAwesomeFebruary 7, 2026, 11:29 am361/43483.18%18.7 sec.286.9 pts.103581
27.n-j-bFebruary 9, 2026, 7:26 pm360/51470.04%8.7 sec.279.4 pts.100578
28.didit Premium MemberFebruary 9, 2026, 5:02 pm346/35697.19%48.6 sec.287.6 pts.99498
29.taecodemyFebruary 7, 2026, 1:22 am354/39689.39%31.7 sec.278.2 pts.98484
30.dmford60February 6, 2026, 2:41 pm297/297100%67.5 sec.286.8 pts.85181
31.gene_February 3, 2026, 1:59 pm278/31388.82%87.2 sec.275.9 pts.76691
32.chylerFebruary 8, 2026, 1:06 pm251/251100%28.8 sec.299.6 pts.75191
33.brainstormFebruary 9, 2026, 10:27 am270/270100%133.2 sec.277.3 pts.74862
34.GAMEONXFebruary 4, 2026, 8:28 pm244/30380.53%15.1 sec.277.4 pts.67685
35.okCodebusterFebruary 9, 2026, 8:02 pm231/27584%43.8 sec.289 pts.66768
36.glassguyFebruary 9, 2026, 1:38 pm237/24098.75%107.8 sec.277.8 pts.65838
37.smclFebruary 9, 2026, 11:39 am239/35866.76%27.5 sec.272.4 pts.65105
38.daepicboiFebruary 9, 2026, 1:02 pm201/22489.73%27.5 sec.291.3 pts.58546
39.wallFebruary 8, 2026, 3:32 pm199/20298.51%27.3 sec.293.5 pts.58411
40.DrCryptell Premium MemberFebruary 9, 2026, 7:25 am217/217100%154.2 sec.265.3 pts.57568
41.IndieBireadFebruary 9, 2026, 4:55 pm201/24482.38%27.2 sec.283.9 pts.57059
42.318WOZ Premium MemberFebruary 9, 2026, 7:02 pm190/190100%36.1 sec.295.9 pts.56228
43.deusexjuiceFebruary 9, 2026, 5:16 pm208/32963.22%30.5 sec.266.4 pts.55412
44.bagel_121February 9, 2026, 7:15 pm212/77827.25%41.9 sec.255.8 pts.54240
45.skewTFebruary 8, 2026, 6:23 pm187/21188.63%33.7 sec.282.8 pts.52876
46.donut872February 9, 2026, 7:51 pm195/35055.71%24.7 sec.262.4 pts.51168
47.bezecenkiFebruary 9, 2026, 3:12 pm180/180100%81 sec.282.7 pts.50893
48.mispellerFebruary 9, 2026, 8:08 pm178/178100%76.2 sec.282.7 pts.50317
49.louploupFebruary 9, 2026, 11:16 am188/188100%371.6 sec.266.3 pts.50058
50.LLapp Premium MemberFebruary 9, 2026, 9:10 pm183/21883.94%27.6 sec.271.2 pts.49634
51.samkammFebruary 9, 2026, 6:50 pm167/18391.26%57.4 sec.281 pts.46932
52.Ian123February 9, 2026, 3:12 pm156/156100%55.9 sec.290.3 pts.45285
53.lspiegelFebruary 9, 2026, 3:18 pm155/155100%126.8 sec.289.1 pts.44803
54.lukoktonosFebruary 7, 2026, 12:34 pm156/19978.39%32.7 sec.274 pts.42737
55.Who?Me?February 9, 2026, 6:38 am151/15398.69%163.7 sec.270.3 pts.40822
56.Disturbed1February 8, 2026, 12:59 pm142/16884.52%23.8 sec.284 pts.40333
57.TexGatorFebruary 9, 2026, 4:34 pm145/14699.32%526.7 sec.277.9 pts.40300
58.wasopiFebruary 9, 2026, 4:36 pm136/14593.79%28.1 sec.282.8 pts.38460
59.WhyteChedda1415February 9, 2026, 4:15 pm130/13894.2%18.2 sec.288.5 pts.37504
60.Elephino Premium MemberFebruary 9, 2026, 5:49 pm132/13994.96%36.4 sec.279.9 pts.36946
61.saipanwriterFebruary 9, 2026, 3:19 am127/12899.22%70.2 sec.290.2 pts.36859
62.Bellarmine CodebustersFebruary 9, 2026, 5:40 pm128/14588.28%42.6 sec.276.1 pts.35339
63.bees Premium MemberFebruary 9, 2026, 1:39 pm130/13794.89%375.4 sec.268.7 pts.34926
64.barbazzoFebruary 7, 2026, 3:32 pm130/130100%116.9 sec.254.7 pts.33112
65.Constance T. RuggieriFebruary 9, 2026, 5:50 pm135/16183.85%466.1 sec.239.8 pts.32367
66.hemaG.codebustersQueenFebruary 9, 2026, 12:37 pm147/19874.24%2872.8 sec.216.9 pts.31878
67.Eldo Best Code TeamFebruary 6, 2026, 4:14 pm105/12782.68%28.8 sec.301.9 pts.31700
68.rasburyFebruary 9, 2026, 12:48 pm113/12590.4%39 sec.279.8 pts.31620
69.ND JokerFebruary 9, 2026, 9:02 am110/12885.94%98.6 sec.281.8 pts.30993
70.nanrichFebruary 8, 2026, 6:15 pm101/101100%23.4 sec.300.1 pts.30310
71.TPITTMAN44February 9, 2026, 5:20 pm107/14673.29%58.2 sec.280 pts.29965
72.LunarsVFebruary 9, 2026, 12:42 pm108/13778.83%35.8 sec.277 pts.29912
73.sumiroFebruary 9, 2026, 9:04 am117/29639.53%88.5 sec.255.3 pts.29872
74.Sh33WaffleFebruary 9, 2026, 6:40 pm112/19358.03%888.4 sec.263.7 pts.29535
75.pr0cratstinat1onFebruary 9, 2026, 5:53 pm106/21848.62%51.6 sec.265.5 pts.28144
76.tricotFebruary 9, 2026, 1:20 pm95/10293.14%19.8 sec.288.4 pts.27400
77.ellypsoFebruary 9, 2026, 11:41 am97/12080.83%39.5 sec.280.6 pts.27222
78.kaydenFebruary 9, 2026, 2:14 pm113/56719.93%65.4 sec.240.9 pts.27221
79.CandyCane2222February 8, 2026, 12:10 am100/10595.24%120.4 sec.258.7 pts.25871
80.PenguinzForeverFebruary 6, 2026, 7:48 pm86/10780.37%15.8 sec.293.5 pts.25238
81.will2009February 9, 2026, 11:30 am101/29334.47%24.1 sec.249.6 pts.25206
82.Magnolia11February 7, 2026, 12:46 pm99/14170.21%198.5 sec.249.8 pts.24733
83.Nd0tFebruary 8, 2026, 9:51 am96/23840.34%57.6 sec.254.2 pts.24405
84.telmaziuuFebruary 9, 2026, 8:44 pm92/14165.25%52.4 sec.263.1 pts.24207
85.nebulabFebruary 9, 2026, 5:43 am89/9197.8%102.1 sec.271 pts.24123
86.tanzhentFebruary 9, 2026, 12:16 pm81/9882.65%35.1 sec.290 pts.23487
87.3141592mrpFebruary 9, 2026, 8:53 pm81/11868.64%45.9 sec.288.2 pts.23348
88.beerfan95 Premium MemberFebruary 9, 2026, 9:04 pm83/83100%114.7 sec.278.7 pts.23129
89.AllinonredFebruary 9, 2026, 9:44 am89/19346.11%36.3 sec.259.8 pts.23123
90.mayosurgFebruary 6, 2026, 6:28 pm80/10675.47%50.4 sec.280 pts.22399
91.rsmcclainFebruary 9, 2026, 8:09 pm78/78100%51.4 sec.279.5 pts.21802
92.kasparov9February 9, 2026, 3:53 pm75/8192.59%78.1 sec.290.5 pts.21790
93.builtdiffFebruary 8, 2026, 6:44 pm73/8684.88%51.8 sec.280.7 pts.20490
94.evilbusterFebruary 9, 2026, 4:13 pm70/8087.5%23.7 sec.287 pts.20093
95.Anonymous730February 7, 2026, 12:02 pm69/7789.61%32.5 sec.272.4 pts.18799
96.potatokkiFebruary 9, 2026, 2:41 pm69/10267.65%20 sec.272.4 pts.18793
97.IronfistFebruary 9, 2026, 9:52 am73/13852.9%88.2 sec.250 pts.18248
98.WordigoFebruary 9, 2026, 8:19 pm65/65100%154.8 sec.271.5 pts.17646
99.peweyFebruary 9, 2026, 11:54 am64/7585.33%223.1 sec.274.6 pts.17577
100.EurekaFebruary 9, 2026, 2:13 pm60/60100%55.9 sec.292.8 pts.17568

* Contest began 12:01am EST, 1 February 2026.