Enjoy Puzzle Baron?

Play Ad-Free

Upgrade to Premium

As low as
$3.33/month
Go Premium

Thanks for your support!

  

February 2026 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of February 2026's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.gryhnd51 Premium MemberFebruary 3, 2026, 8:21 pm762/762100%44.9 sec.290.5 pts.221375
2.xeniaFebruary 3, 2026, 9:42 pm698/72096.94%28.7 sec.293.5 pts.204867
3.ecottontailFebruary 3, 2026, 10:06 pm573/573100%23.9 sec.296.9 pts.170139
4.nelnose Premium MemberFebruary 3, 2026, 9:48 pm600/600100%97.6 sec.279.5 pts.167686
5.kb83February 3, 2026, 10:11 pm525/54596.33%30.6 sec.281.9 pts.147994
6.SasorizaFebruary 3, 2026, 10:28 pm442/45397.57%18.5 sec.292.8 pts.129398
7.judy100February 3, 2026, 5:09 pm433/433100%92.7 sec.292.3 pts.126581
8.TrafficJamFebruary 3, 2026, 8:20 pm414/414100%112.7 sec.279.4 pts.115661
9.michellek845February 3, 2026, 3:58 pm405/53076.42%18 sec.277.7 pts.112468
10.Randy1961February 3, 2026, 9:38 pm391/43090.93%95.5 sec.279.8 pts.109408
11.hello31413February 3, 2026, 9:30 pm349/50768.84%45.8 sec.269.5 pts.94040
12.Codepig127 Premium MemberFebruary 3, 2026, 5:10 pm327/32899.7%76.2 sec.281.4 pts.92009
13.opallady Premium MemberFebruary 3, 2026, 7:40 pm305/305100%36.5 sec.292 pts.89062
14.BookboaFebruary 3, 2026, 2:46 pm328/38086.32%73.2 sec.265.9 pts.87217
15.badbobFebruary 3, 2026, 10:42 am288/288100%82.2 sec.281.2 pts.80984
16.macmilh Premium MemberFebruary 3, 2026, 6:52 am288/29697.3%47.4 sec.280.2 pts.80708
17.will0416February 3, 2026, 8:05 pm270/29192.78%9.8 sec.296.3 pts.80003
18.AyaMFebruary 3, 2026, 9:36 pm278/32785.02%33.4 sec.277.3 pts.77089
19.gene_February 3, 2026, 1:59 pm278/31388.82%87.2 sec.275.9 pts.76691
20.n-j-bFebruary 3, 2026, 6:55 pm268/37172.24%8.7 sec.281.9 pts.75548
21.pan3652February 3, 2026, 5:12 pm262/31982.13%31.1 sec.277.8 pts.72775
22.GAMEONXFebruary 2, 2026, 11:03 am244/30380.53%15.1 sec.277.4 pts.67685
23.BenGTheAwesomeFebruary 3, 2026, 6:58 pm228/25788.72%19.3 sec.289.8 pts.66075
24.gavinlFebruary 3, 2026, 10:23 pm200/200100%31.8 sec.299.6 pts.59913
25.taecodemyFebruary 3, 2026, 9:31 pm197/21890.37%31.5 sec.277.6 pts.54685
26.IndieBireadFebruary 3, 2026, 8:17 pm174/21082.86%26.6 sec.284 pts.49409
27.okCodebusterFebruary 3, 2026, 9:11 pm154/17588%44.3 sec.300 pts.46197
28.montybFebruary 3, 2026, 10:29 pm170/170100%88.3 sec.267.2 pts.45432
29.DanielCaiFebruary 1, 2026, 10:27 pm151/15994.97%19 sec.286.5 pts.43259
30.dmford60February 3, 2026, 6:25 pm140/140100%51.5 sec.288.9 pts.40441
31.bagel_121February 3, 2026, 1:47 am134/43630.73%37.5 sec.256.4 pts.34362
32.daepicboiFebruary 3, 2026, 11:36 am98/10791.59%28.7 sec.300.9 pts.29491
33.bezecenkiFebruary 3, 2026, 4:24 pm90/90100%93 sec.300.7 pts.27065
34.lukoktonosFebruary 3, 2026, 4:35 pm98/12280.33%33.7 sec.272.6 pts.26711
35.zxcvdFebruary 3, 2026, 12:20 am87/11575.65%13.1 sec.299.2 pts.26029
36.brainstormFebruary 3, 2026, 1:38 pm92/92100%118.8 sec.276.6 pts.25447
37.DrCryptell Premium MemberFebruary 3, 2026, 1:14 pm92/92100%189.8 sec.262.4 pts.24137
38.telmaziuuFebruary 3, 2026, 9:59 pm82/11770.09%53.2 sec.265.1 pts.21737
39.glassguyFebruary 3, 2026, 6:23 pm79/79100%124.2 sec.275.1 pts.21730
40.LunarsVFebruary 3, 2026, 10:04 am75/9380.65%37.9 sec.279.3 pts.20946
41.Disturbed1February 3, 2026, 1:58 pm69/8383.13%20.8 sec.287.5 pts.19837
42.smclFebruary 3, 2026, 3:24 pm70/10169.31%26.5 sec.280.1 pts.19609
43.LLapp Premium MemberFebruary 2, 2026, 8:08 am69/8284.15%27.1 sec.282 pts.19460
44.mispellerFebruary 3, 2026, 10:17 pm71/71100%68 sec.267.1 pts.18967
45.PenguinzForeverFebruary 3, 2026, 1:40 am63/8177.78%15.9 sec.297 pts.18709
46.deusexjuiceFebruary 3, 2026, 5:16 pm72/12458.06%32 sec.256.7 pts.18485
47.wallFebruary 3, 2026, 6:13 pm60/6198.36%28.1 sec.292.5 pts.17547
48.lspiegelFebruary 3, 2026, 4:27 pm60/60100%126 sec.283.5 pts.17011
49.Magnolia11February 3, 2026, 10:41 am68/9273.91%202.7 sec.248.1 pts.16874
50.donut872February 2, 2026, 4:28 pm64/12451.61%23.3 sec.260.5 pts.16675
51.Ian123February 3, 2026, 3:06 pm52/52100%58.2 sec.310.1 pts.16125
52.TexGatorFebruary 3, 2026, 7:22 pm61/61100%590.7 sec.260.5 pts.15888
53.tricotFebruary 3, 2026, 10:49 am54/5794.74%20.2 sec.293.5 pts.15847
54.bees Premium MemberFebruary 3, 2026, 9:22 pm58/6096.67%690.9 sec.268.1 pts.15551
55.saipanwriterFebruary 3, 2026, 3:41 am51/51100%93.5 sec.287 pts.14636
56.camcamcamFebruary 2, 2026, 7:41 pm54/6188.52%24.9 sec.270.4 pts.14602
57.skewTFebruary 2, 2026, 10:41 pm50/5590.91%36.7 sec.287.5 pts.14375
58.Elephino Premium MemberFebruary 2, 2026, 11:36 pm52/5692.86%40 sec.272.8 pts.14183
59.potatokkiFebruary 3, 2026, 9:23 pm53/7867.95%18.3 sec.265.4 pts.14066
60.IronfistFebruary 3, 2026, 9:37 pm51/8857.95%81.6 sec.259.5 pts.13236
61.TetrominoFebruary 3, 2026, 2:31 pm47/5782.46%34.4 sec.271.5 pts.12760
62.Arush_February 3, 2026, 2:36 pm47/15131.13%964.9 sec.256.2 pts.12043
63.suitcase_godFebruary 3, 2026, 6:02 pm40/4295.24%416 sec.295.8 pts.11830
64.Anonymous730February 3, 2026, 1:55 pm42/4985.71%34.5 sec.268.8 pts.11291
65.rasburyFebruary 3, 2026, 9:09 pm41/4493.18%44.9 sec.273.8 pts.11227
66.TPITTMAN44February 3, 2026, 6:13 pm40/5474.07%59 sec.278.5 pts.11138
67.tanzhentFebruary 3, 2026, 4:23 pm37/4484.09%28.6 sec.294.7 pts.10905
68.wasopiFebruary 3, 2026, 4:31 pm39/4195.12%33.4 sec.278.6 pts.10866
69.barbazzoFebruary 3, 2026, 11:00 am42/42100%155.3 sec.252.2 pts.10594
70.ellypsoFebruary 2, 2026, 10:30 pm40/4883.33%36.6 sec.256 pts.10240
71.didit Premium MemberFebruary 3, 2026, 7:13 pm35/3697.22%43.2 sec.292.3 pts.10232
72.Moonwatcher36February 2, 2026, 9:50 pm36/3797.3%123.2 sec.283.2 pts.10195
73.Eldo Best Code TeamFebruary 3, 2026, 12:20 pm35/4381.4%27.5 sec.282.1 pts.9874
74.peweyFebruary 3, 2026, 9:54 pm33/3594.29%146.4 sec.288.8 pts.9531
75.TokieritFebruary 3, 2026, 9:53 pm40/14028.57%124.1 sec.237.7 pts.9508
76.chylerFebruary 3, 2026, 9:14 pm30/30100%27.9 sec.315 pts.9450
77.iceeFebruary 3, 2026, 7:54 pm39/8346.99%101.5 sec.240.8 pts.9392
78.Eddie B.February 3, 2026, 9:38 pm40/9641.67%59.7 sec.233.4 pts.9335
79.ND JokerFebruary 3, 2026, 9:54 am33/3886.84%85.3 sec.280.8 pts.9268
80.AsdrubaliusFebruary 3, 2026, 11:51 am32/3494.12%46.8 sec.282.5 pts.9039
81.Adith AFebruary 3, 2026, 3:46 pm29/4170.73%37.2 sec.303.8 pts.8809
82.lostintimeFebruary 3, 2026, 11:01 am38/9241.3%2234.6 sec.230.7 pts.8768
83.puzzlingpuzzlesFebruary 3, 2026, 12:15 pm33/5066%45.2 sec.264.8 pts.8737
84.samkammFebruary 3, 2026, 7:09 pm31/3588.57%55.3 sec.280.7 pts.8702
85.juniperssolvingFebruary 3, 2026, 10:29 pm35/19318.13%108.1 sec.247.3 pts.8655
86.evilbusterFebruary 3, 2026, 10:12 pm31/3491.18%24.9 sec.276 pts.8555
87.DefyScienceFebruary 2, 2026, 4:23 pm30/4075%17.1 sec.281.7 pts.8451
88.hemaG.codebustersQueenFebruary 3, 2026, 10:29 pm42/5477.78%3055.5 sec.198.2 pts.8323
89.WordigoFebruary 3, 2026, 10:12 pm27/27100%174.3 sec.292.8 pts.7906
90.momof7February 2, 2026, 10:14 pm29/3096.67%33.9 sec.262.8 pts.7622
91.lavanyaFebruary 1, 2026, 8:56 pm29/8135.8%38.2 sec.262.1 pts.7602
92.Who?Me?February 2, 2026, 10:48 pm29/3096.67%162.7 sec.256.9 pts.7450
93.windsongFebruary 3, 2026, 4:54 am26/3281.25%75.5 sec.281.2 pts.7311
94.c00kie!!February 2, 2026, 7:13 pm24/2596%52.5 sec.278.3 pts.6679
95.hrossa Premium MemberFebruary 3, 2026, 10:22 pm25/2986.21%58.8 sec.265.8 pts.6646
96.mayosurgFebruary 2, 2026, 6:30 pm26/3281.25%42.7 sec.252.1 pts.6554
97.HerbyFebruary 3, 2026, 7:54 pm23/23100%54 sec.284.1 pts.6535
98.confusinglyFebruary 1, 2026, 1:51 pm27/3969.23%33.4 sec.232.9 pts.6289
99.builtdiffFebruary 3, 2026, 8:00 pm22/2781.48%52.3 sec.277.2 pts.6099
100.EurekaFebruary 3, 2026, 1:38 pm20/20100%69.5 sec.303.1 pts.6062

* Contest began 12:01am EST, 1 February 2026.